
vs Aston Villa
Sat · Sep 5 · 7:30 AM ET · Stamford Bridge
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueChelsea · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16vs MANW | started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Apr 26@ EVEW | started | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mar 29vs AVLW | subbed on in minute 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21@ LCLD | started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 18vs BHAW | subbed on in minute 65 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Feb 15vs LIVW | started | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Feb 8@ TOTW | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 1@ MNCL | started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jan 24vs ARSL | started | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 11vs WHUW | started | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dec 14@ BHAW | started | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Nov 16@ LIVD | started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 8@ ARSD | started | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nov 1vs LCLW | started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Oct 12vs TOTW | started | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Oct 3@ MAND | started | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 28@ WHUW | started | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Sep 14@ AVLW | subbed on in minute 45 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Sep 5vs MNCW | started | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.