| Stat | CHE | AVL |
|---|---|---|
| Possession | 55% | 45% |
| Shots | 18 | 15 |
| Shots on target | 6 | 4 |
| Saves | 3 | 3 |
| Corners | 9 | 2 |
| Offsides | 3 | 1 |
| Fouls | 7 | 8 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Ellie CarpenterRB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Millie BrightCD-L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catarina MacarioCM-R | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guro ReitenLM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathalie BjörnCD-R | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wieke KapteinCM-L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johanna Rytting KanerydRM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niamh CharlesLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira WalshDM | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggie Beever-JonesF | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Erin CuthbertSUB | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| Alyssa ThompsonSUB | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sandy BaltimoreSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam KerrSUB | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oriane Jean-FrançoisSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veerle BuurmanSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sjoeke NüskenSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maika HamanoSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Hannah HamptonG | 0 | 3 | 1 |
| Livia PengSUB | 0 | 0 | 0 |
goal on target off target blocked own goal
28 of 28 shots located