
@ Charlton Athletic
Sun · Oct 18 · 9:00 AM ET · The Valley
Watchability unconfirmed: Depends on your market: add your market for a real answer
Women's Super LeagueManchester United · 2025-26
2025-26 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16@ CHEL | started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| May 2vs BHAD | started | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Apr 26@ TOTD | started | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mar 28vs MNCL | subbed on in minute 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21vs EVEW | started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 18@ WHUD | started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Feb 1vs LIVW | subbed on in minute 66 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10@ ARSD | started | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Dec 14vs TOTD | subbed on in minute 59 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dec 7vs WHUW | subbed on in minute 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15@ MNCL | subbed on in minute 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 8vs AVLL | started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 2@ BHAW | subbed on in minute 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 12@ EVEW | started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 3vs CHED | started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 28@ LIVW | started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sep 21vs ARSD | started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 14@ LCLW | subbed on in minute 77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025-26 season, newest match first.