| Stat | MAN | TOT |
|---|---|---|
| Possession | 42.5% | 57.5% |
| Shots | 10 | 22 |
| Shots on target | 3 | 5 |
| Saves | 5 | 3 |
| Corners | 6 | 9 |
| Offsides | 1 | 2 |
| Fouls | 6 | 8 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Maya Le TissierCD-R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hanna LundkvistLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess ParkRM | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fridolina RolföLM | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Simi AwujoCF-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayde RiviereRB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lisa NaalsundCM-R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hinata MiyazawaCM-L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Millie TurnerCD-L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea SchüllerCF-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvine MalardSUB | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 0 |
| Anna SandbergSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ella TooneSUB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellen WangerheimSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby GeorgeSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica AndersonSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Phallon Tullis-JoyceG | 0 | 5 | 0 |
| Kayla RendellSUB | 0 | 0 | 0 |
| Safia Middleton-PatelSUB | 0 | 0 | 0 |
goal on target off target blocked
32 of 32 shots located
@ London City Lionesses
Fri · Sep 4 · 2:00 PM ET · RELOC8 EM Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
vs West Ham United
Sun · Sep 6 · 7:00 AM ET · Gaughan Group Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer