
@ Washington Mystics
Tue · Sep 22 · 7:30 PM ET · CareFirst Arena
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAConnecticut Sun · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20vs MINLDid not play — coach's decision | ||||||||||||
| Sep 17@ ATLLDid not play — coach's decision | ||||||||||||
| Aug 28@ INDLDid not play — left knee | ||||||||||||
| Aug 26vs GSVLDid not play — left knee | ||||||||||||
| Aug 25vs CHIWDid not play — left knee | ||||||||||||
| Aug 18vs LASWDid not play — left knee | ||||||||||||
| Aug 15vs NYLLDid not play — left knee | ||||||||||||
| Aug 13vs ATLL | started | 19 | 7 | 8 | 0 | 0 | 2 | 1 | 2 | 3-9 | 1-1 | 0-0 |
| Aug 7vs PHXW | started | 24 | 5 | 7 | 4 | 0 | 2 | 3 | 1 | 2-6 | 0-0 | 1-2 |
| Jul 30@ CHILDid not play — left knee | ||||||||||||
| Jul 28@ WASLDid not play — coach's decision | ||||||||||||
| Jul 22@ INDLDid not play — left knee | ||||||||||||
| Jul 19@ PHXL | started | 31 | 19 | 5 | 0 | 0 | 2 | 1 | 3 | 7-12 | 0-0 | 5-7 |
| Jul 17@ PHXW | started | 26 | 12 | 6 | 4 | 0 | 1 | 2 | 1 | 5-12 | 0-0 | 2-3 |
| Jul 14vs PORW | started | 24 | 20 | 4 | 6 | 1 | 2 | 2 | 2 | 8-11 | 0-0 | 4-5 |
| Jul 10vs GSVLDid not play — left quad | ||||||||||||
| Jul 8vs MINLDid not play — left quad | ||||||||||||
| Jul 6@ MINW | started | 34 | 29 | 10 | 3 | 2 | 2 | 1 | 4 | 11-14 | 0-0 | 7-11 |
| Jul 2vs DALL | started | 30 | 13 | 11 | 1 | 0 | 1 | 3 | 5 | 5-12 | 0-0 | 3-6 |
| Jun 26vs WASW | started | 21 | 10 | 2 | 2 | 0 | 1 | 1 | 5 | 5-14 | 0-0 | 0-0 |
| Jun 22vs CHIW | started | 22 | 14 | 8 | 3 | 0 | 4 | 3 | 3 | 6-10 | 0-0 | 2-3 |
| Jun 19vs TORL | started | 24 | 16 | 8 | 2 | 0 | 2 | 2 | 0 | 7-11 | 0-0 | 2-3 |
| Jun 17vs WASL | started | 23 | 6 | 3 | 1 | 1 | 2 | 1 | 4 | 3-7 | 0-1 | 0-0 |
| Jun 13vs INDL | started | 22 | 10 | 2 | 4 | 0 | 2 | 1 | 3 | 5-11 | 0-0 | 0-0 |
| Jun 10@ TORLDid not play — left rib fracture | ||||||||||||
| Jun 8vs NYLLDid not play — rib injury | ||||||||||||
| Jun 5@ CHIL | started | 29 | 16 | 8 | 5 | 0 | 3 | 2 | 3 | 6-8 | 0-0 | 4-6 |
| Jun 2@ ATLL | started | 29 | 7 | 4 | 3 | 2 | 3 | 1 | 2 | 3-8 | 0-0 | 1-2 |
| May 30vs LASW | started | 15 | 9 | 2 | 1 | 0 | 1 | 2 | 1 | 3-5 | 0-0 | 3-4 |
| May 27@ PORLDid not play — right rib | ||||||||||||
| May 25@ GSVLDid not play — rib injury | ||||||||||||
| May 22@ SEALDid not play — right rib | ||||||||||||
| May 20@ SEAWDid not play — right rib | ||||||||||||
| May 18@ PORL | started | 27 | 16 | 5 | 4 | 0 | 2 | 2 | 2 | 6-12 | 0-0 | 4-7 |
| May 15vs LVALDid not play — left foot | ||||||||||||
| May 13vs LVALDid not play — left foot | ||||||||||||
| May 10vs SEAL | started | 28 | 16 | 6 | 0 | 2 | 0 | 2 | 5 | 6-11 | 0-1 | 4-4 |
| May 8@ NYLL | started | 27 | 13 | 6 | 2 | 0 | 0 | 2 | 2 | 6-11 | 0-1 | 1-1 |
S = started
Her 2026 regular season, newest game first — never a postseason line.