Final. Fever won, 111 to 91
7:30 PM ET · Gainbridge Fieldhouse · Indianapolis, IN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CON | 28 | 15 | 23 | 25 | 91 |
| IND | 19 | 39 | 21 | 32 | 111 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Saniya Rivers started | 31 | 9 | 2 | 5 | 1 | 0 | 1 | 4-11 | 1-5 | 0-0 |
| Aaliyah Edwards started | 30 | 12 | 5 | 2 | 0 | 0 | 3 | 5-11 | 0-1 | 2-2 |
| Nell Angloma | 27 | 17 | 7 | 4 | 4 | 0 | 1 | 7-13 | 1-4 | 2-2 |
| Charlisse Leger-Walker started | 24 | 8 | 4 | 5 | 1 | 0 | 7 | 3-6 | 1-3 | 1-2 |
| Raegan Beers started | 22 | 6 | 1 | 3 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| Diamond Miller started | 20 | 19 | 3 | 2 | 0 | 0 | 1 | 5-12 | 3-6 | 6-6 |
| Hailey Van Lith | 20 | 12 | 2 | 1 | 3 | 0 | 3 | 5-9 | 2-3 | 0-0 |
| Gianna Kneepkens | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 1-1 |
| Ashlon Jackson | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Brittney Griner | Did not play — left knee | |||||||||
| Olivia Nelson-Ododa | Did not play — right knee | |||||||||
| Team | — | 91 | 26 | 22 | 9 | 1 | 16 | 35-76 | 9-28 | 12-13 |
CON IND 74 made 69 missed
143 of 143 attempts located · free throws excluded