Northern Arizona52
Arizona State79Final. Arizona State won, 79 to 52
8:30 PM ET · Desert Financial Arena · Tempe, AZ
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NAU | 10 | 20 | 10 | 12 | 52 |
| ASU | 25 | 13 | 24 | 17 | 79 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hawkins, number 14 started | 38 | 9 | 4 | 5 | 1 | 0 | 2 | 2-7 | 1-1 | 4-6 |
| Emma Dasovich, number 0 | 27 | 5 | 6 | 2 | 0 | 1 | 1 | 2-5 | 0-1 | 1-2 |
| Madison Watts, number 3 started | 26 | 6 | 4 | 0 | 0 | 2 | 2 | 3-9 | 0-0 | 0-0 |
| Aaliyah Smith, number 11 | 22 | 10 | 3 | 2 | 0 | 0 | 3 | 4-9 | 2-5 | 0-2 |
| Alondra Lizama, number 23 | 20 | 9 | 6 | 0 | 0 | 0 | 1 | 3-6 | 0-1 | 3-3 |
| Tianna Knighton, number 22 started | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 1-7 | 1-5 | 0-0 |
| Layla Davis, number 7 started | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 1-2 |
| Olivia Moore, number 2 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Micayla Silas, number 24 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| Leah Bullard, number 12 started | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0-4 | 0-0 | 0-0 |
| Alyssa Harris, number 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shayla Cordis, number 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ray'ven Robinson, number 13 | — | — | — | — | — | — | — | — | — | — |
| Naomi Johnson, number 5 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 52 | 32 | 10 | 3 | 3 | 13 | 19-58 | 5-18 | 9-15 |
NAU ASU 50 made 72 missed
122 of 122 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.