Northern Arizona71
Fresno State85Final. Fresno State won, 85 to 71
3:00 PM ET · Save Mart Center · Fresno, CA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NAU | 16 | 18 | 19 | 18 | 71 |
| FRES | 12 | 30 | 21 | 22 | 85 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison Watts, number 3 started | 33 | 13 | 10 | 1 | 5 | 0 | 3 | 2-12 | 0-1 | 9-10 |
| Shayla Cordis, number 4 | 33 | 13 | 3 | 4 | 2 | 0 | 2 | 3-8 | 0-1 | 7-8 |
| Morgan Hawkins, number 14 started | 32 | 9 | 0 | 3 | 0 | 0 | 3 | 3-7 | 1-2 | 2-2 |
| Aaliyah Smith, number 11 | 29 | 15 | 1 | 2 | 1 | 0 | 6 | 4-11 | 3-5 | 4-6 |
| Olivia Moore, number 2 | 27 | 4 | 4 | 0 | 1 | 0 | 1 | 1-5 | 0-3 | 2-2 |
| Emma Dasovich, number 0 | 20 | 7 | 2 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 3-4 |
| Layla Davis, number 7 started | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| Leah Bullard, number 12 started | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| Tianna Knighton, number 22 started | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Alondra Lizama, number 23 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Micayla Silas, number 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ray'ven Robinson, number 13 | — | — | — | — | — | — | — | — | — | — |
| Alyssa Harris, number 1 | — | — | — | — | — | — | — | — | — | — |
| Naomi Johnson, number 5 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 71 | 29 | 10 | 10 | 1 | 19 | 19-54 | 5-14 | 28-34 |
NAU FRES 55 made 76 missed
131 of 131 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.