Los Angeles Queens2
San Francisco Firebells0Final. Queens won, 2 to 0
Finals · Game 5
7:00 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LAQ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| SFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
WSato(3-0)LAlbayati(0-2)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayuri Shimano, number 19ssstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Ashton Lansdell, number 13bstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jamie Mackay, number 20cstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Eynon, number 29dhstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggie Foxx, number 11rfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amira Hondras, number 72bstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Edwards, number 251bstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Diana Ibarra, number 6lfstarting lineup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo'ne Davis, number 3cfstarting lineup | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayami Sato, number 18pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Ayami Sato, number 18pstartedW | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 75-51 |
Chip counts are hits per zone. Deeper orange means more.
6 of 7 hits located