Final. Spain won, 81 to 58
Third place
10:30 AM ET · Berlin Arena · Berlin
FIBA World CupPart of FIBA Women's Basketball World Cup · Berlin 2026
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ESP | 25 | 15 | 21 | 20 | 81 |
| GER | 15 | 21 | 15 | 7 | 58 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Raquel Carrera, number 14 | 33 | 15 | 5 | 3 | 2 | 0 | 0 | 4-8 | 0-1 | 7-7 |
| Iyana Martin, number 44 started | 31 | 22 | 4 | 9 | 2 | 0 | 2 | 8-15 | 3-6 | 3-3 |
| Maria Conde, number 10 started | 29 | 12 | 5 | 3 | 3 | 0 | 2 | 4-13 | 1-4 | 3-3 |
| Awa Fam, number 11 started | 26 | 10 | 9 | 3 | 0 | 0 | 1 | 5-6 | 0-1 | 0-0 |
| Maite Cazorla, number 5 started | 23 | 9 | 2 | 1 | 1 | 0 | 1 | 3-4 | 3-3 | 0-0 |
| Megan Gustafson, number 17 started | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 3-11 | 1-4 | 2-2 |
| Elena Buenavida, number 2 | 16 | 1 | 4 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 1-2 |
| Mariona Ortiz, number 4 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| Alicia Florez, number 18 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Paula Ginzo, number 20 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Helena Pueyo, number 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alba Torrens, number 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | — | 81 | 39 | 20 | 12 | 1 | 8 | 28-67 | 9-25 | 16-17 |
ESP GER 48 made 70 missed
118 of 118 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.