| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOH | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 9 | 9 | 2 |
| NYH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 8 | 1 |
WSchiano(2-0)LZettlemoyer(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Haas, number 33cfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edith De Leija, number 253bstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Molly Paddison, number 55rfstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denver Bryant, number 2dhstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ticara Geldenhuis, number 13lfstarting lineup | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Hyeonah Kim, number 7cstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raine Padgham, number 3ssstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Maïka Dumais, number 181bstarting lineup | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Suzuka Yamamoto, number 52bstarting lineup | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Gigi Schiano, number 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Blunt, number 4pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Gigi Schiano, number 31pW | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 63-40 |
| Kate Blunt, number 4pstarted | 3 | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 70-38 |
Chip counts are hits per zone. Deeper orange means more.
16 of 17 hits located
Highlights, press conferences and interviews for this game aren't in yet.