Final. Fever won, 98 to 87
7:30 PM ET · Gainbridge Fieldhouse · Indianapolis, IN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 15 | 22 | 29 | 21 | 87 |
| IND | 17 | 18 | 28 | 35 | 98 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers started | 37 | 29 | 6 | 6 | 2 | 0 | 2 | 11-21 | 2-6 | 5-5 |
| Alanna Smith started | 35 | 8 | 7 | 2 | 1 | 1 | 2 | 4-11 | 0-4 | 0-0 |
| Arike Ogunbowale started | 30 | 20 | 6 | 1 | 0 | 0 | 2 | 7-16 | 0-5 | 6-7 |
| Awak Kuier started | 28 | 8 | 6 | 4 | 0 | 3 | 2 | 2-6 | 1-4 | 3-4 |
| Alysha Clark | 25 | 4 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 |
| Odyssey Sims started | 23 | 11 | 2 | 2 | 0 | 0 | 2 | 3-7 | 3-6 | 2-2 |
| Maddy Siegrist | 13 | 5 | 1 | 2 | 0 | 1 | 0 | 2-5 | 1-2 | 0-0 |
| Sug Sutton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Li Yueru | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Haley Jones | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jessica Shepard | Did not play — right ankle injury | |||||||||
| Azzi Fudd | Did not play — right knee | |||||||||
| Aziaha James | Did not play — left leg injury | |||||||||
| Team | — | 87 | 31 | 18 | 3 | 6 | 10 | 31-72 | 7-29 | 18-20 |
DAL IND 70 made 76 missed
146 of 146 attempts located · free throws excluded