San Francisco Firebells11
Boston Hunters3Final. Firebells won, 11 to 3
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 11 | 15 | 2 |
| BOH | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
WEckert(1-0)LPadgham(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Kelsie Whitmore, number 3p/cfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jill Albayati, number 18lf/pstarting lineup | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andreanne Leblanc, number 161bstarting lineup | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alexia Jorge, number 26cstarting lineup | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ela Day-Bédard, number 25cf/lfstarting lineup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Eyster, number 11lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jua Park, number 73bstarting lineup | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Niki Eckert, number 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Gutierrez, number 333b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Kelsie Whitmore, number 3p/cfstarted | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 52-28 |
| Jill Albayati, number 18lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27-14 |
| Niki Eckert, number 22pW | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 48-31 |
Chip counts are hits per zone. Deeper orange means more.
16 of 18 hits located
Highlights, press conferences and interviews for this game aren't in yet.