
@ Charlton Athletic
Sun · Sep 6 · 9:00 AM ET · The Valley
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueLiverpool · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16vs ARSL | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 26vs WHUL | started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28@ EVEW | started | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mar 22@ BHAD | started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 15@ CHEL | subbed on in minute 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11vs LCLD | started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 14@ WHUD | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11@ AVLL | started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dec 6@ ARSL | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9vs BHAD | subbed on in minute 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 2@ TOTL | subbed on in minute 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 12vs MNCL | subbed on in minute 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 28vs MANL | started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7vs EVEL | subbed on in minute 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.