
@ Charlton Athletic
Sun · Sep 6 · 9:00 AM ET · The Valley
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueLiverpool · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16vs ARSL | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 3@ MNCL | started | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Apr 26vs WHUL | subbed on in minute 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28@ EVEW | started | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mar 22@ BHAD | started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 15@ CHEL | subbed on in minute 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Feb 8vs AVLW | started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 1@ MANL | subbed on in minute 82 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 25vs TOTW | subbed on in minute 81 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11vs LCLD | started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dec 14@ WHUD | started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11@ AVLL | started | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dec 6@ ARSL | started | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 16vs CHED | started | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nov 9vs BHAD | started | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Nov 2@ TOTL | started | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Oct 12vs MNCL | started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Oct 5@ LCLL | started | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| Sep 28vs MANL | subbed on in minute 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7vs EVEL | started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.