
ChelseaWomen's Super LeagueM · #18
vs Aston Villa
Sat · Sep 5 · 7:30 AM ET · Stamford Bridge
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueChelsea · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16vs MANW | subbed on in minute 54 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 29vs AVLW | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21@ LCLD | started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 18vs BHAW | started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Feb 15vs LIVW | subbed on in minute 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 1@ MNCL | started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jan 24vs ARSL | started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 11vs WHUW | subbed on in minute 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 14@ BHAW | subbed on in minute 45 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Dec 7vs EVEL | subbed on in minute 75 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Nov 16@ LIVD | started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8@ ARSD | started | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Nov 1vs LCLW | subbed on in minute 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 12vs TOTW | started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 3@ MAND | started | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sep 28@ WHUW | started | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sep 14@ AVLW | started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 5vs MNCW | started | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.