
EvertonWomen's Super LeagueD · #13
@ Crystal Palace
Sun · Sep 6 · 9:00 AM ET · VBS Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueEverton · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13@ ARSL | started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 15vs WHUW | started | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Feb 8@ LCLW | started | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Feb 1vs AVLW | started | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jan 23vs BHAL | started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jan 11@ MNCL | subbed on in minute 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 13vs ARSL | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 7@ CHEW | started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 16@ WHUL | started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Nov 9vs MNCL | subbed on in minute 73 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nov 2@ AVLD | subbed on in minute 65 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Oct 12vs MANL | started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 28@ BHAL | subbed on in minute 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.