
ArsenalWomen's Super LeagueM · #12
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueArsenal · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16@ LIVW | subbed on in minute 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 13vs EVEW | started | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| May 9@ AVLW | started | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| May 6@ BHAD | started | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28vs TOTW | started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mar 15@ LCLW | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 8vs MNCW | subbed on in minute 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10vs MAND | started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 6vs LIVW | started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nov 16@ TOTD | subbed on in minute 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 8vs CHED | subbed on in minute 71 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 12vs BHAW | started | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Oct 4@ MNCL | subbed on in minute 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27vs AVLD | started | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Sep 21@ MAND | subbed on in minute 64 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 12@ WHUW | started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 6vs LCLW | subbed on in minute 61 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.