
ArsenalWomen's Super LeagueF · #25
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
Women's Super LeagueArsenal · 2025
2025 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16@ LIVW | started | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| May 13vs EVEW | subbed on in minute 76 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 9@ AVLW | subbed on in minute 60 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| May 6@ BHAD | subbed on in minute 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 28vs TOTW | subbed on in minute 57 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21vs WHUW | started | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mar 15@ LCLW | subbed on in minute 60 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jan 24@ CHEW | started | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jan 10vs MAND | subbed on in minute 63 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13@ EVEW | subbed on in minute 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 6vs LIVW | subbed on in minute 57 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Nov 16@ TOTD | started | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Nov 8vs CHED | started | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Oct 12vs BHAW | subbed on in minute 64 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 4@ MNCL | subbed on in minute 68 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sep 21@ MAND | started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sep 12@ WHUW | subbed on in minute 45 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sep 6vs LCLW | subbed on in minute 77 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2025 season, newest match first — matches she appeared in only.