
Kansas City CurrentNWSLF · #13
vs Bay FC
Sat · Oct 3 · 6:30 PM ET · CPKC Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
NWSLKansas City Current · 2026 · in progress
2026 season
| Match | Started | Subbed on | G | A | SH | SOG | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26vs DENW | started | 3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | |
| Sep 18@ SDL | started | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sep 11vs ORLD | started | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sep 4@ BAYW | started | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Aug 29vs NCW | started | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Aug 22vs SEAD | started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 14@ GFCL | started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 8@ HOUD | started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 1vs LAD | started | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | |
| Jul 29vs LOUW | started | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Jul 25@ BOSL | started | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jul 17vs SDD | started | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Jul 10@ ORLL | started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 3@ DENW | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 30vs BOSW | subbed on in minute 60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| May 24vs PORW | subbed on in minute 76 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 20@ LAL | subbed on in minute 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| May 15vs HOUW | subbed on in minute 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 10vs CHIW | subbed on in minute 71 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| May 2@ NCW | subbed on in minute 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 24@ WASL | subbed on in minute 65 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Apr 4vs GFCW | subbed on in minute 41 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Mar 28@ PORL | subbed on in minute 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 25@ SEAL | started | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Mar 22@ CHIL | subbed on in minute 45 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mar 14vs UTAW | subbed on in minute 45 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
S = started · a minute like 64′ = subbed on in that minute
Her 2026 season, newest match first — matches she appeared in only.