
@ Chicago Sky
Tue · Sep 22 · 8:00 PM ET · Wintrust Arena
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAToronto Tempo · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20vs NYLL | started | 30 | 19 | 1 | 5 | 0 | 0 | 3 | 2 | 9-16 | 1-3 | 0-1 |
| Sep 18vs INDL | started | 29 | 18 | 6 | 5 | 0 | 0 | 3 | 3 | 7-18 | 1-3 | 3-3 |
| Aug 29@ PHXL | started | 28 | 14 | 4 | 5 | 1 | 0 | 8 | 2 | 6-11 | 1-3 | 1-2 |
| Aug 28@ LVAL | started | 27 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 3-11 | 0-3 | 4-4 |
| Aug 26@ SEAL | started | 33 | 24 | 3 | 5 | 1 | 0 | 1 | 4 | 6-12 | 1-3 | 11-11 |
| Aug 23vs LVAL | started | 30 | 14 | 3 | 5 | 1 | 1 | 1 | 0 | 6-14 | 2-5 | 0-0 |
| Aug 21vs PORW | started | 32 | 19 | 3 | 4 | 0 | 0 | 0 | 3 | 7-9 | 1-2 | 4-6 |
| Aug 19@ WASL | started | 24 | 19 | 0 | 2 | 1 | 0 | 1 | 4 | 5-9 | 3-4 | 6-6 |
| Aug 18vs INDL | started | 30 | 10 | 3 | 6 | 0 | 1 | 2 | 4 | 4-12 | 0-2 | 2-2 |
| Aug 12@ DALL | started | 31 | 13 | 3 | 5 | 2 | 0 | 1 | 5 | 5-11 | 0-2 | 3-3 |
| Aug 10@ ATLL | 30 | 18 | 5 | 6 | 1 | 1 | 0 | 1 | 7-11 | 1-2 | 3-5 | |
| Aug 6@ PORL | 18 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 1-1 | 2-2 | |
| Aug 4@ GSVL | 23 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0-3 | 0-1 | 2-2 | |
| Aug 2@ GSVL | started | 27 | 16 | 5 | 3 | 1 | 0 | 2 | 5 | 6-12 | 0-2 | 4-4 |
| Jul 30vs MINL | 23 | 6 | 4 | 2 | 0 | 1 | 4 | 3 | 2-9 | 2-5 | 0-0 | |
| Jul 28@ MINL | 17 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 1-6 | 0-2 | 2-3 | |
| Jul 20vs LVALDid not play — left ankle | ||||||||||||
| Jul 17vs ATLLDid not play — left ankle | ||||||||||||
| Jul 14vs WASLDid not play — ankle injury | ||||||||||||
| Jul 12vs NYLWDid not play — left ankle injury | ||||||||||||
| Jul 10vs DALLDid not play — left ankle | ||||||||||||
| Jul 8vs GSVLDid not play — left ankle | ||||||||||||
| Jul 5vs DALLDid not play — left ankle | ||||||||||||
| Jun 27vs PHXLDid not play — left ankle injury | ||||||||||||
| Jun 25vs LASWDid not play — left ankle injury | ||||||||||||
| Jun 22@ ATLLDid not play — left ankle | ||||||||||||
| Jun 19@ CONWDid not play — coach's decision | ||||||||||||
| Jun 16@ INDLDid not play — left ankle | ||||||||||||
| Jun 14vs ATLLDid not play — left ankle injury | ||||||||||||
| Jun 12@ WASLDid not play — left ankle | ||||||||||||
| Jun 10vs CONWDid not play — left ankle injury | ||||||||||||
| Jun 7vs CHIWDid not play — left ankle | ||||||||||||
| Jun 3@ NYLL | started | 23 | 9 | 5 | 2 | 0 | 0 | 3 | 1 | 3-8 | 0-1 | 3-3 |
| May 30vs SEAW | started | 28 | 17 | 6 | 1 | 4 | 0 | 3 | 3 | 4-8 | 0-2 | 9-9 |
| May 27@ CHIW | started | 34 | 14 | 8 | 7 | 2 | 0 | 3 | 4 | 3-7 | 0-2 | 8-9 |
| May 23vs PORL | started | 30 | 19 | 5 | 3 | 2 | 1 | 1 | 2 | 8-11 | 0-1 | 3-4 |
| May 21@ MINL | started | 23 | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 3-7 | 2-3 | 3-4 |
| May 19@ PHXW | started | 34 | 15 | 7 | 3 | 2 | 0 | 2 | 5 | 5-7 | 2-2 | 3-5 |
| May 17@ LASW | started | 35 | 19 | 5 | 2 | 0 | 0 | 0 | 5 | 5-8 | 1-3 | 8-10 |
| May 15@ LASL | 21 | 11 | 0 | 2 | 0 | 0 | 1 | 4 | 4-7 | 3-4 | 0-0 | |
| May 13vs SEAW | 21 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 5-9 | 1-3 | 1-1 | |
| May 8vs WASL | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
S = started
Her 2026 regular season, newest game first — never a postseason line.