
vs Toronto Tempo
Tue · Sep 22 · 8:00 PM ET · Wintrust Arena
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAChicago Sky · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17vs WASL | — | — | — | — | — | — | — | — | — | — | — | |
| Jun 26vs PORWDid not play — coach's decision | ||||||||||||
| Jun 24vs PORWDid not play — knee injury | ||||||||||||
| Jun 22@ CONLDid not play — knee injury | ||||||||||||
| Jun 11@ INDLDid not play — left knee | ||||||||||||
| Jun 9vs ATLLDid not play — knee injury | ||||||||||||
| Jun 7@ TORLDid not play — left knee | ||||||||||||
| Jun 5vs CONWDid not play — knee injury | ||||||||||||
| Jun 2@ WASLDid not play — coach's decision | ||||||||||||
| May 29vs MINLDid not play — knee injury | ||||||||||||
| May 27vs TORLDid not play — knee injury | ||||||||||||
| May 23vs MINLDid not play — knee injury | ||||||||||||
| May 20vs DALLDid not play — knee injury | ||||||||||||
| May 17@ MINW | started | 11 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 3-6 | 0-2 | 0-0 |
| May 15@ PHXL | started | 32 | 29 | 6 | 0 | 0 | 3 | 2 | 0 | 10-22 | 4-10 | 5-6 |
| May 13@ GSVW | started | 39 | 18 | 5 | 5 | 1 | 2 | 1 | 3 | 6-18 | 1-5 | 5-6 |
| May 9@ PORW | started | 36 | 19 | 7 | 3 | 0 | 1 | 3 | 4 | 5-14 | 1-4 | 8-10 |
S = started
Her 2026 regular season, newest game first — never a postseason line.