
@ New York Liberty
Mon · Sep 21 · 8:00 PM ET · Barclays Center
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAAtlanta Dream · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19vs CHIW | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | |
| Sep 17vs CONW | 21 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | |
| Aug 30vs MINW | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |
| Aug 28vs PORL | 10 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | |
| Aug 24@ LASW | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |
| Aug 22@ PHXW | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | |
| Aug 20@ LASW | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 2-5 | 2-4 | 2-2 | |
| Aug 18@ LVAW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |
| Aug 16vs INDL | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 1-6 | 0-0 | |
| Aug 13@ CONWDid not play — right leg | ||||||||||||
| Aug 10vs TORWDid not play — right leg | ||||||||||||
| Aug 7@ WASLDid not play — coach's decision | ||||||||||||
| Aug 5vs PHXWDid not play — right leg | ||||||||||||
| Aug 3vs LVALDid not play — right leg | ||||||||||||
| Jul 31vs SEAWDid not play — right leg | ||||||||||||
| Jul 17@ TORWDid not play — right leg | ||||||||||||
| Jul 13vs LASW | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 2-2 | |
| Jul 11vs PORL | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | |
| Jul 9vs SEAW | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |
| Jul 4vs GSVL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | |
| Jul 2@ WASL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | |
| Jun 27@ SEAL | 18 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 | |
| Jun 26@ GSVL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | |
| Jun 24@ GSVL | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 | |
| Jun 22vs TORW | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | |
| Jun 20vs INDW | 16 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 3-5 | 3-4 | 0-0 | |
| Jun 18@ INDW | 14 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 3-5 | 1-2 | 0-0 | |
| Jun 14@ TORW | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2-7 | 2-5 | 0-0 | |
| Jun 11vs NYLL | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | |
| Jun 9@ CHIW | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | |
| Jun 6vs WASW | 14 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 2-4 | 2-3 | 0-0 | |
| Jun 4@ INDL | 16 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | |
| Jun 2vs CONW | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |
| May 29@ PORW | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 | |
| May 27@ MINL | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | |
| May 24vs PHXW | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | |
| May 22vs DALW | 13 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 3-4 | 3-3 | 0-0 | |
| May 17vs LVAL | started | 36 | 19 | 2 | 2 | 1 | 1 | 0 | 4 | 5-14 | 4-9 | 5-6 |
| May 12@ DALW | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1-4 | 0-3 | 0-0 | |
| May 9@ MINW | 21 | 6 | 5 | 4 | 0 | 1 | 3 | 5 | 3-10 | 0-4 | 0-0 |
S = started
Her 2026 regular season, newest game first — never a postseason line.