
WNBALast with Toronto Tempo
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29@ PHXL | 22 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 1-9 | 1-4 | 3-4 | |
| Aug 28@ LVAL | 23 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4-7 | 2-4 | 0-0 | |
| Aug 26@ SEAL | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-5 | 0-3 | 0-0 | |
| Aug 13@ NYLL | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |
| Aug 11vs PHXL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | |
| Aug 9vs GSVL | 15 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 4-8 | 2-5 | 0-1 | |
| Aug 6@ MINWDid not play — coach's decision | ||||||||||||
| Aug 5@ CHILDid not play — coach's decision | ||||||||||||
| Aug 2@ PORWDid not play — coach's decision | ||||||||||||
| Jul 28vs NYLL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | |
| Jul 22vs PHXL | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |
| Jul 17@ CHILDid not play — coach's decision | ||||||||||||
| Jul 15@ MINL | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0-0 | 0-0 | 1-2 | |
| Jul 13@ ATLL | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 | |
| Jul 10vs CHIW | 15 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |
| Jul 8vs INDW | 15 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 | |
| Jul 6vs SEAL | 16 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 | |
| Jun 27@ INDL | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 | |
| Jun 25@ TORL | 17 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 3-8 | 2-6 | 0-0 | |
| Jun 21vs NYLW | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | |
| May 29@ NYLLDid not play — coach's decision | ||||||||||||
| May 27@ NYLL | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | |
| May 24@ ATLL | 20 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0-5 | 0-4 | 3-3 | |
| May 21vs LASL | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 | |
| May 19vs TORL | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 | |
| May 15vs CHIW | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 2-2 | |
| May 12vs MINL | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1-6 | 1-5 | 0-0 | |
| May 10@ GSVL | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2-2 | 2-2 | 0-0 | |
| May 9@ LVAW | 21 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 4-9 | 3-7 | 0-0 |
S = started
Her 2026 regular season, newest game first — never a postseason line.