
@ Toronto Tempo
Sun · Sep 20 · 3:00 PM ET · Coca-Cola Coliseum
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBANew York Liberty · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18@ CHILDid not play — head injury | ||||||||||||
| Aug 15@ CONWDid not play — head injury | ||||||||||||
| Aug 13vs LASWDid not play — head injury | ||||||||||||
| Aug 1@ PHXWDid not play — not with team | ||||||||||||
| Jul 18@ INDLDid not play — concussion protocol | ||||||||||||
| Jul 12@ TORLDid not play — concussion protocol | ||||||||||||
| Jul 11@ MINLDid not play — concussion protocol | ||||||||||||
| Jun 25@ SEALDid not play — concussion protocol | ||||||||||||
| Jun 23@ LVAW | started | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| Jun 21@ LASL | started | 27 | 14 | 5 | 7 | 0 | 0 | 3 | 3 | 5-12 | 3-8 | 1-2 |
| Jun 19vs WASL | 17 | 13 | 0 | 1 | 1 | 0 | 2 | 4 | 4-8 | 3-6 | 2-2 | |
| Jun 17@ CHIW | 19 | 17 | 2 | 2 | 0 | 0 | 1 | 2 | 8-11 | 1-4 | 0-0 | |
| Jun 14vs WASW | 19 | 7 | 2 | 6 | 0 | 0 | 4 | 3 | 2-5 | 1-3 | 2-3 | |
| Jun 11@ ATLW | 17 | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 5-9 | 5-6 | 4-4 | |
| Jun 8@ CONW | 19 | 9 | 2 | 2 | 0 | 0 | 2 | 3 | 4-6 | 1-3 | 0-0 | |
| Jun 6vs INDW | 22 | 13 | 5 | 1 | 0 | 0 | 2 | 3 | 5-11 | 0-4 | 3-4 | |
| Jun 3vs TORW | 14 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 3-7 | 2-4 | 4-5 | |
| May 29vs PHXW | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 2-2 | |
| May 25vs PORL | started | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 2-2 |
| May 24vs DALL | started | 25 | 20 | 2 | 2 | 0 | 0 | 1 | 4 | 6-14 | 3-6 | 5-5 |
| May 21vs GSVL | started | 16 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 2-8 | 1-3 | 0-0 |
| May 10@ WASWDid not play — coach's decision | ||||||||||||
| May 8vs CONWDid not play — cyst surgery |
S = started
Her 2026 regular season, newest game first — never a postseason line.