
@ Indiana Fever
Tue · Sep 22 · 8:00 PM ET · Gainbridge Fieldhouse
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAMinnesota Lynx · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20@ CONW | started | 34 | 23 | 6 | 1 | 2 | 0 | 1 | 1 | 9-16 | 0-2 | 5-5 |
| Sep 18vs NYLL | started | 32 | 14 | 7 | 4 | 0 | 2 | 6 | 4 | 7-11 | 0-2 | 0-1 |
| Aug 30@ ATLL | started | 35 | 17 | 7 | 2 | 2 | 1 | 1 | 2 | 5-15 | 2-5 | 5-6 |
| Aug 24vs GSVL | started | 32 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 4-10 | 1-2 | 0-0 |
| Aug 21@ WASWDid not play — rest | ||||||||||||
| Aug 19@ GSVW | started | 37 | 18 | 8 | 0 | 0 | 0 | 3 | 1 | 5-12 | 0-2 | 8-8 |
| Aug 15@ LVAW | started | 25 | 19 | 6 | 2 | 1 | 0 | 1 | 5 | 6-11 | 2-3 | 5-6 |
| Aug 12@ PORW | started | 33 | 20 | 9 | 2 | 2 | 3 | 3 | 1 | 7-11 | 0-1 | 6-7 |
| Aug 9vs DALW | started | 35 | 17 | 8 | 3 | 4 | 1 | 3 | 0 | 7-10 | 3-5 | 0-0 |
| Aug 8vs LVAW | started | 35 | 22 | 6 | 3 | 1 | 3 | 4 | 3 | 7-14 | 5-7 | 3-4 |
| Aug 6vs LASL | started | 34 | 21 | 8 | 6 | 1 | 0 | 3 | 4 | 10-20 | 1-4 | 0-0 |
| Aug 2vs INDW | started | 31 | 18 | 8 | 7 | 1 | 1 | 0 | 1 | 6-13 | 3-5 | 3-4 |
| Jul 30@ TORW | started | 22 | 16 | 5 | 2 | 2 | 2 | 2 | 0 | 7-12 | 2-2 | 0-0 |
| Jul 28vs TORW | started | 25 | 15 | 6 | 3 | 2 | 1 | 2 | 4 | 6-13 | 0-3 | 3-4 |
| Jul 22@ SEAW | started | 22 | 24 | 10 | 1 | 1 | 0 | 2 | 0 | 9-20 | 2-6 | 4-4 |
| Jul 20@ SEAWDid not play — left ankle | ||||||||||||
| Jul 18vs PORWDid not play — left ankle | ||||||||||||
| Jul 15vs LASWDid not play — left ankle surgery | ||||||||||||
| Jul 13vs PHXWDid not play — left ankle | ||||||||||||
| Jul 11vs NYLWDid not play — left ankle | ||||||||||||
| Jul 8@ CONWDid not play — left ankle | ||||||||||||
| Jul 6vs CONLDid not play — left ankle | ||||||||||||
| Jun 24@ WASWDid not play — coach's decision | ||||||||||||
| Jun 21vs WASLDid not play — left ankle surgery | ||||||||||||
| Jun 15vs PORWDid not play — left ankle | ||||||||||||
| Jun 9vs DALWDid not play — left ankle | ||||||||||||
| Jun 6vs SEAWDid not play — left ankle | ||||||||||||
| Jun 4vs GSVWDid not play — left ankle | ||||||||||||
| Jun 1@ PHXWDid not play — left ankle | ||||||||||||
| May 29@ CHIWDid not play — left ankle injury | ||||||||||||
| May 27vs ATLWDid not play — left ankle | ||||||||||||
| May 23@ CHIWDid not play — left ankle | ||||||||||||
| May 21vs TORWDid not play — left ankle | ||||||||||||
| May 17vs CHILDid not play — left ankle | ||||||||||||
| May 12@ PHXWDid not play — left ankle | ||||||||||||
| May 9vs ATLLDid not play — left ankle |
S = started
Her 2026 regular season, newest game first — never a postseason line.