
WNBALast with Indiana Fever · 2026 · in progress
Deeper orange = a bigger share of attempts · % is the FG% there (5+ located shots).
32 of 32 attempts located · 11 games · free throws excluded
Each charted game has its own map — tap the orange chart mark on a Log row to jump straight to it.
Season by season
| Season | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026* IND | 12 | 0 | 8.3 | 3.3 | 1.5 | 0.3 | 0.2 | 0.2 | 0.8 | 1.8 | 40.6 | 35.0 | 77.8 |
| 2025 IND | 38 | — | 11.5 | 4.6 | 2.4 | 0.7 | 0.2 | 0.1 | — | — | 34.8 | 26.3 | 85.7 |
| 2024 IND | 20 | — | 10.5 | 4.5 | 2.2 | 0.6 | 0.3 | 0.3 | — | — | 45.9 | 39.4 | 66.7 |
| 2022 MIN | 15 | — | 17.4 | 5.1 | 3.8 | 1.9 | 0.2 | 0.1 | — | — | 30.4 | 26.2 | 83.3 |
| 2021 MIN | 24 | — | 23.9 | 7.7 | 4.0 | 2.3 | 0.4 | 0.3 | — | — | 37.7 | 33.3 | 75.0 |
| 2020 MIN | 22 | — | 26.6 | 12.9 | 6.1 | 2.6 | 1.1 | 0.2 | — | — | 46.4 | 43.3 | 72.7 |
| 2019 MIN | 26 | — | 25.7 | 9.2 | 4.5 | 3.2 | 0.7 | 0.6 | — | — | 43.2 | 39.3 | 73.1 |
| 2018 ATL | 19 | — | 13.5 | 5.4 | 2.4 | 0.8 | 0.4 | 0.0 | — | — | 43.3 | 23.8 | 72.2 |
| 2017 ATL | 31 | — | 17.9 | 7.6 | 3.7 | 0.7 | 0.5 | 0.5 | — | — | 40.6 | 26.4 | 77.1 |
| 2015 ATL | 14 | — | 23.4 | 7.7 | 5.2 | 0.6 | 0.9 | 0.5 | — | — | 38.4 | 40.0 | 96.6 |
| 2015 MIN | 11 | — | 15.7 | 4.9 | 3.0 | 0.9 | 0.3 | 0.3 | — | — | 56.4 | 100.0 | 90.0 |
| 2014 MIN | 22 | — | 20.7 | 4.9 | 4.9 | 1.0 | 0.5 | 0.4 | — | — | 47.4 | — | 68.0 |
GS = games started
* season in progress