
@ Las Vegas Aces
Sun · Sep 20 · 9:00 PM ET · Michelob ULTRA Arena
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBASeattle Storm · 2026 · in progress
No shot attempts recorded this season yet.
Season by season
| Season | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026* SEA | 42 | 12 | 15.3 | 3.4 | 2.5 | 1.2 | 0.3 | 0.4 | 0.8 | 2.2 | 45.5 | 40.4 | 84.4 |
| 2025 WAS | 43 | — | 15.2 | 3.7 | 2.3 | 1.4 | 0.3 | 0.3 | — | — | 42.3 | 36.0 | 70.0 |
| 2024 WAS | 39 | — | 25.9 | 9.5 | 4.9 | 2.6 | 0.5 | 0.5 | — | — | 47.5 | 46.5 | 78.6 |
| 2023 NYL | 24 | — | 11.4 | 3.9 | 1.9 | 1.1 | 0.0 | 0.3 | — | — | 51.5 | 46.2 | 78.6 |
| 2022 NYL | 36 | — | 22.9 | 8.1 | 4.8 | 1.8 | 0.4 | 0.8 | — | — | 49.3 | 39.4 | 90.5 |
| 2021 CHI | 24 | — | 20.0 | 7.5 | 3.5 | 1.3 | 0.3 | 0.8 | — | — | 48.6 | 40.4 | 94.7 |
| 2020 CHI | 15 | — | 18.2 | 6.4 | 3.5 | 1.7 | 0.4 | 0.9 | — | — | 49.3 | 37.5 | 73.7 |
| 2019 CHI | 34 | — | 25.0 | 9.3 | 5.6 | 2.2 | 0.6 | 1.0 | — | — | 51.9 | 36.1 | 89.8 |
| 2018 CHI | 27 | — | 27.6 | 9.7 | 4.6 | 3.0 | 0.6 | 0.9 | — | — | 46.7 | 34.6 | 93.8 |
| 2017 CHI | 30 | — | 29.0 | 14.2 | 5.9 | 2.6 | 0.6 | 1.2 | — | — | 54.4 | 44.9 | 87.7 |
| 2016 WAS | 31 | — | 22.6 | 9.3 | 4.5 | 1.2 | 0.4 | 1.0 | — | — | 48.0 | 33.3 | 86.1 |
| 2015 WAS | 30 | — | 24.9 | 10.4 | 5.8 | 1.7 | 0.5 | 1.0 | — | — | 49.4 | 47.4 | 88.0 |
| 2014 WAS | 30 | — | 18.3 | 5.8 | 4.5 | 1.3 | 0.4 | 1.0 | — | — | 47.4 | 0.0 | 82.9 |
GS = games started
* season in progress