
vs Toronto Tempo
Tue · Sep 22 · 8:00 PM ET · Wintrust Arena
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAChicago Sky · 2026 · in progress
2026 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19@ ATLLDid not play — right knee | ||||||||||||
| Sep 17vs WASLDid not play — injury/illness | ||||||||||||
| Aug 25@ CONLDid not play — right knee | ||||||||||||
| Aug 23vs INDLDid not play — right knee | ||||||||||||
| Aug 21vs GSVWDid not play — right knee | ||||||||||||
| Aug 18vs NYLWDid not play — right knee | ||||||||||||
| Aug 16@ SEAWDid not play — right knee | ||||||||||||
| Aug 10@ SEALDid not play — right knee | ||||||||||||
| Aug 8vs INDLDid not play — right knee | ||||||||||||
| Aug 5vs LASWDid not play — right knee | ||||||||||||
| Aug 3vs PHXLDid not play — right knee | ||||||||||||
| Aug 1vs LVAWDid not play — did not dress - injury/illness | ||||||||||||
| Jul 30vs CONWDid not play — knee injury | ||||||||||||
| Jul 17vs LASWDid not play — knee injury | ||||||||||||
| Jul 15vs SEAWDid not play — right knee injury | ||||||||||||
| Jul 12@ DALLDid not play — coach's decision | ||||||||||||
| Jul 7@ PHXWDid not play — knee injury | ||||||||||||
| Jul 3@ LVAL | started | 34 | 19 | 1 | 4 | 0 | 1 | 3 | 2 | 7-13 | 2-4 | 3-3 |
| Jun 28vs LVAL | started | 28 | 7 | 6 | 5 | 0 | 0 | 2 | 4 | 2-11 | 2-5 | 1-5 |
| Jun 26vs PORW | started | 23 | 10 | 3 | 9 | 0 | 1 | 2 | 1 | 4-8 | 2-4 | 0-0 |
| Jun 24vs PORW | started | 25 | 15 | 3 | 6 | 1 | 0 | 3 | 2 | 5-10 | 0-3 | 5-5 |
| Jun 22@ CONL | started | 20 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0-7 | 0-2 | 3-3 |
| Jun 20@ DALL | started | 32 | 14 | 1 | 6 | 3 | 0 | 3 | 3 | 4-10 | 1-3 | 5-6 |
| Jun 17vs NYLL | started | 31 | 19 | 2 | 8 | 1 | 1 | 1 | 1 | 7-16 | 3-5 | 2-3 |
| Jun 11@ INDL | started | 32 | 21 | 3 | 1 | 1 | 0 | 1 | 1 | 7-15 | 2-4 | 5-7 |
| Jun 9vs ATLL | started | 32 | 17 | 3 | 3 | 1 | 0 | 3 | 1 | 5-15 | 4-6 | 3-4 |
| Jun 7@ TORL | started | 27 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 2-8 | 0-2 | 3-4 |
| Jun 5vs CONW | started | 32 | 24 | 3 | 4 | 1 | 0 | 2 | 1 | 6-16 | 2-3 | 10-11 |
| Jun 2@ WASL | started | 27 | 14 | 1 | 1 | 0 | 1 | 2 | 2 | 3-6 | 2-2 | 6-7 |
| May 29vs MINL | started | 29 | 12 | 5 | 3 | 2 | 0 | 3 | 4 | 4-12 | 0-3 | 4-4 |
| May 27vs TORL | started | 36 | 23 | 2 | 9 | 1 | 2 | 0 | 2 | 8-16 | 1-6 | 6-7 |
| May 23vs MINL | started | 32 | 13 | 6 | 6 | 1 | 0 | 3 | 3 | 4-12 | 0-1 | 5-7 |
| May 20vs DALL | started | 34 | 15 | 1 | 4 | 1 | 1 | 2 | 3 | 6-14 | 2-6 | 1-2 |
| May 17@ MINWDid not play — eye injury | ||||||||||||
| May 15@ PHXL | started | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0-5 | 0-2 | 0-0 |
| May 13@ GSVW | started | 34 | 15 | 5 | 7 | 1 | 2 | 0 | 2 | 5-16 | 1-4 | 4-6 |
| May 9@ PORW | started | 33 | 21 | 11 | 7 | 1 | 2 | 2 | 2 | 8-12 | 2-3 | 3-5 |
S = started
Her 2026 regular season, newest game first — never a postseason line.