EuroleagueLast with DVTK · 2025-26
2025-26 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4@ ZARL | started | 26 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| Jan 28vs VENL | started | 23 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 3-4 | 2-3 | 0-0 |
| Jan 21@ LANL | started | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Jan 14vs ZARL | 18 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 2-2 | |
| Dec 18@ VENL | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 2-2 | |
| Dec 10vs LANL | 19 | 8 | 3 | 3 | 0 | 1 | 1 | 1 | 3-7 | 1-3 | 1-2 | |
| Nov 26@ VALL | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0-4 | 0-3 | 2-2 | |
| Oct 29@ FENL | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | |
| Oct 23vs VALL | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |
| Oct 9vs FENL | 12 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 | |
| Sep 24vs LUBW | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 1-2 | |
| Sep 18@ LUBL | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
S = started
Her 2025-26 regular season, newest game first.