EuroleagueLast with Casademont Zaragoza · 2025-26
2025-26 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19vs GIRW | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | |
| Apr 17@ GALL | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0-3 | 0-1 | 3-3 | |
| Apr 15@ LANW | 15 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | |
| Feb 25vs USKW | 17 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 3-8 | 2-5 | 1-1 | |
| Feb 18@ USKW | 15 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 3-5 | 0-2 | 1-1 | |
| Feb 4vs DVTKW | 15 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2-6 | 0-3 | 0-0 | |
| Jan 28@ FENL | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1-5 | 0-4 | 0-0 | |
| Jan 21vs VALW | 16 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 3-6 | 2-2 | 1-2 | |
| Jan 14@ DVTKW | 26 | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 2-3 | 1-1 | 1-2 | |
| Dec 18vs FENL | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0-2 | 1-2 | |
| Dec 9@ VALW | 16 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 3-10 | 1-5 | 0-0 | |
| Nov 4@ VENL | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0-3 | 0-0 | |
| Oct 29vs LANL | 17 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 5-8 | 1-4 | 6-7 | |
| Oct 16vs VENL | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 | |
| Oct 8@ LANW | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 5-5 | |
| Sep 24vs ZABW | 16 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 1-7 | 1-4 | 2-2 | |
| Sep 18@ ZABL | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1-4 | 0-2 | 3-3 |
S = started
Her 2025-26 regular season, newest game first.