EuroleagueLast with DVTK · 2025-26
2025-26 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4@ ZARL | 19 | 8 | 4 | 0 | 2 | 0 | 6 | 3 | 3-7 | 2-2 | 0-0 | |
| Jan 28vs VENL | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0-5 | 0-2 | 2-2 | |
| Jan 21@ LANL | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 | |
| Jan 14vs ZARL | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 3-5 | |
| Dec 18@ VENL | started | 20 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | 1-3 | 0-1 | 0-0 |
| Dec 10vs LANL | started | 30 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 3-7 | 1-2 | 0-0 |
| Nov 26@ VALL | started | 25 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 1-6 | 0-2 | 0-0 |
| Oct 29@ FENL | 18 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1-3 | 1-2 | 1-2 | |
| Oct 23vs VALL | started | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-6 | 0-3 | 0-0 |
| Oct 9vs FENL | started | 19 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 3-7 | 2-5 | 2-2 |
| Sep 24vs LUBW | started | 27 | 15 | 3 | 1 | 4 | 1 | 0 | 3 | 4-8 | 2-6 | 5-6 |
| Sep 18@ LUBL | started | 22 | 8 | 2 | 3 | 0 | 0 | 3 | 4 | 3-4 | 2-3 | 0-0 |
S = started
Her 2025-26 regular season, newest game first.