EuroleagueLast with Famila Schio · 2025-26
2025-26 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3@ VENL | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |
| Feb 25vs VENL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | |
| Feb 4vs BOUW | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | |
| Jan 28@ USKL | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | |
| Jan 22vs GIRW | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | |
| Jan 14@ BOUL | 19 | 9 | 3 | 2 | 0 | 0 | 2 | 5 | 3-6 | 1-3 | 2-2 | |
| Nov 26vs CARW | 16 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 1-4 | 0-2 | 0-0 | |
| Nov 4@ SOPW | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |
| Oct 29vs GALL | started | 19 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 3-6 | 0-1 | 0-0 |
| Oct 22@ CARW | 27 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 2-8 | 1-3 | 0-0 | |
| Oct 16vs SOPW | 18 | 16 | 5 | 0 | 0 | 2 | 1 | 1 | 7-10 | 2-3 | 0-0 | |
| Oct 9@ GALL | 16 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1-3 | 1-1 | 0-0 |
S = started
Her 2025-26 regular season, newest game first.