Final. LOVB Salt Lake won, 3 to 0
LOVB Classic
7:30 PM ET · Municipal Arena · Kansas City, MO
Final. Sets: ATX 0, SLC 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| ATX | 23 | 17 | 18 | 0 |
| SLC | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Juliann Faucette, number 1OPP | 0 | 1 | 3 | -.667 | 0 | 1 | 0 | 0 |
| Molly McCage, number 5MB | 3 | 0 | 13 | .000 | 2 | 2 | 0 | 0 |
| Madisen Skinner, number 6OPP | 7 | 4 | 27 | .037 | 3 | 7 | 1 | 0 |
| Asjia O'Neal, number 7MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Madi Banks, number 10OH | 5 | 1 | 14 | .214 | 0 | 8 | 2 | 0 |
| Bella Bergmark, number 11MB | 4 | 1 | 11 | .273 | 3 | 3 | 0 | 1 |
| Brie Fransen, number 13S | 0 | 0 | 1 | .000 | 0 | 4 | 19 | 0 |
| Bailey Miller, number 22OH | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 |
| Carli Lloyd | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 0 |
| Khat Bell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kotoe Inoue | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Leah Hardeman | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Logan Eggleston | 5 | 2 | 26 | .000 | 1 | 5 | 0 | 0 |
| Magdalena Jurczyk | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Zoe Jarvis | 0 | 0 | 0 | .000 | 0 | 15 | 4 | 0 |
| LOVB Austin | 30 | 10 | 108 | .185 | 9 | 48 | 29 | 1 |
Highlights, press conferences and interviews for this game aren't in yet.