Final. LOVB Austin won, 3 to 2
8:00 PM ET · Alliant Energy Center · Madison, WI
Final. Sets: ATX 3, MAD 2.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| ATX | 25 | 21 | 23 | 25 | 15 | 3 |
| MAD | 22 | 25 | 25 | 12 | 9 | 2 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Juliann Faucette, number 1OPP | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 |
| Molly McCage, number 5MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Madisen Skinner, number 6OPP | 24 | 4 | 55 | .327 | 1 | 6 | 0 | 2 |
| Asjia O'Neal, number 7MB | 6 | 0 | 19 | .316 | 5 | 1 | 1 | 2 |
| Madi Banks, number 10OH | 13 | 1 | 34 | .265 | 2 | 12 | 4 | 0 |
| Bella Bergmark, number 11MB | 6 | 0 | 12 | .417 | 0 | 3 | 0 | 0 |
| Brie Fransen, number 13S | 1 | 0 | 1 | 1.000 | 1 | 7 | 26 | 0 |
| Bailey Miller, number 22OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Carli Lloyd | 0 | 0 | 3 | -.333 | 2 | 13 | 27 | 1 |
| Khat Bell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kotoe Inoue | 0 | 0 | 0 | .000 | 0 | 12 | 5 | 0 |
| Leah Hardeman | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Logan Eggleston | 15 | 2 | 38 | .263 | 1 | 14 | 1 | 4 |
| Magdalena Jurczyk | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 1 |
| Zoe Jarvis | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 |
| LOVB Austin | 68 | 7 | 168 | .363 | 14 | 70 | 65 | 10 |
Highlights, press conferences and interviews for this game aren't in yet.