Final. Sets: HOU 3, ATL 1.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| HOU | 25 | 26 | 25 | 25 | 3 |
| ATL | 22 | 28 | 22 | 23 | 1 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Karin Palgutova, number 2OH | 6 | 1 | 20 | .250 | 0 | 7 | 0 | 0 |
| Amber Igiede, number 3MB | 10 | 1 | 20 | .400 | 4 | 7 | 0 | 0 |
| Justine Wong-Orantes, number 4L | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Micha Hancock, number 12S | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jess Mruzik, number 19OH | 6 | 3 | 23 | .043 | 0 | 0 | 0 | 0 |
| Jordan Thompson, number 23OPP | 24 | 0 | 53 | .396 | 2 | 5 | 1 | 0 |
| Anita Anwusi | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Grace Frohling | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jazmine White | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Brown | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kaisa Alanko | 1 | 0 | 2 | .500 | 0 | 10 | 50 | 2 |
| Lauren Briseño | 0 | 0 | 0 | .000 | 0 | 18 | 3 | 0 |
| Logan Lednicky | 3 | 1 | 8 | .125 | 0 | 0 | 0 | 0 |
| Maddie Waak | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 |
| Madi Kingdon Rishel | 7 | 2 | 27 | .074 | 4 | 9 | 0 | 0 |
| Maya Sands | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Raphaela Folie | 6 | 1 | 8 | .625 | 4 | 0 | 0 | 0 |
| Sara Loda | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| LOVB Houston | 63 | 9 | 161 | .335 | 14 | 57 | 58 | 2 |
Highlights, press conferences and interviews for this game aren't in yet.