Final. Sets: MAD 2, NEB 3.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| MAD | 25 | 22 | 22 | 26 | 14 | 2 |
| NEB | 19 | 25 | 25 | 24 | 16 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Anna Hall, number 2MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lauren Carlini, number 7S | 5 | 0 | 10 | .500 | 2 | 21 | 48 | 0 |
| Temi Thomas-Ailara, number 12OH | 6 | 1 | 19 | .105 | 2 | 5 | 0 | 1 |
| Callie Schwarzenbach, number 25MB | 10 | 2 | 20 | .350 | 5 | 4 | 0 | 0 |
| Ana Beatriz Correa | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Andrea Mitrovic | 6 | 2 | 18 | .111 | 0 | 7 | 0 | 1 |
| Anna Haak | 3 | 2 | 22 | -.136 | 2 | 6 | 0 | 1 |
| Anna Pogany | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annayka Legros | 8 | 1 | 13 | .538 | 2 | 5 | 0 | 0 |
| Argentina Ung | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 |
| Claire Chaussee | 1 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 |
| Gillian Grimes | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Gong Xiangyu | 9 | 3 | 44 | .045 | 2 | 13 | 3 | 0 |
| Indrė Sorokaitė | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Mariena Hayden | 7 | 2 | 29 | .138 | 1 | 6 | 1 | 3 |
| Milica Medved | 0 | 0 | 0 | .000 | 0 | 20 | 3 | 0 |
| Rebekah Allick | 3 | 0 | 14 | .143 | 2 | 2 | 0 | 0 |
| LOVB Madison | 58 | 14 | 194 | .227 | 18 | 90 | 56 | 6 |
Highlights, press conferences and interviews for this game aren't in yet.