Final. Sets: ATX 3, NEB 1.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| ATX | 25 | 16 | 25 | 25 | 3 |
| NEB | 22 | 25 | 15 | 16 | 1 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Juliann Faucette, number 1OPP | 2 | 1 | 6 | .000 | 0 | 1 | 0 | 0 |
| Molly McCage, number 5MB | 8 | 3 | 16 | .250 | 2 | 4 | 1 | 1 |
| Madisen Skinner, number 6OPP | 18 | 4 | 32 | .406 | 2 | 10 | 0 | 0 |
| Asjia O'Neal, number 7MB | 6 | 0 | 13 | .462 | 1 | 3 | 0 | 0 |
| Madi Banks, number 10OH | 5 | 1 | 23 | .174 | 1 | 10 | 2 | 0 |
| Bella Bergmark, number 11MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Brie Fransen, number 13S | 3 | 0 | 7 | .429 | 3 | 8 | 41 | 0 |
| Bailey Miller, number 22OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Carli Lloyd | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 |
| Khat Bell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kotoe Inoue | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 0 |
| Leah Hardeman | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Logan Eggleston | 17 | 0 | 30 | .533 | 0 | 3 | 0 | 1 |
| Magdalena Jurczyk | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Zoe Jarvis | 0 | 0 | 0 | .000 | 0 | 8 | 3 | 0 |
| LOVB Austin | 59 | 9 | 127 | .394 | 9 | 57 | 53 | 2 |
Highlights, press conferences and interviews for this game aren't in yet.