Final. LOVB Salt Lake won, 3 to 1
8:00 PM ET · Alliant Energy Center · Madison, WI
Final. Sets: SLC 3, MAD 1.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| SLC | 25 | 21 | 25 | 25 | 3 |
| MAD | 22 | 25 | 20 | 16 | 1 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Jordyn Poulter, number 1S | 3 | 1 | 5 | .200 | 0 | 13 | 51 | 3 |
| Dani Drews, number 3OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Alexa Gray, number 9OH | 21 | 3 | 41 | .390 | 0 | 14 | 0 | 1 |
| Roni Jones-Perry, number 12OH | 0 | 0 | 3 | -.333 | 0 | 1 | 0 | 0 |
| Manami Kojima, number 16L | 0 | 0 | 0 | .000 | 0 | 14 | 3 | 0 |
| Claire Hoffman, number 21OH | 6 | 2 | 25 | .000 | 2 | 5 | 1 | 0 |
| Haleigh Washington | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Heidy Casanova | 19 | 0 | 32 | .563 | 1 | 9 | 0 | 0 |
| Ifenna Cos-Okpalla | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Maddie Haynes | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Madi Bugg | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 |
| Mary Lake | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 |
| Serena Gray | 9 | 0 | 14 | .500 | 2 | 2 | 1 | 0 |
| Skylar Fields | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Sophie Fischer | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Tori Dixon | 3 | 1 | 14 | .071 | 2 | 3 | 1 | 1 |
| LOVB Salt Lake | 61 | 7 | 134 | .403 | 7 | 65 | 60 | 6 |
Highlights, press conferences and interviews for this game aren't in yet.