Final. LOVB Atlanta won, 3 to 0
2:00 PM ET · Alliant Energy Center · Madison, WI
Final. Sets: ATL 3, MAD 0.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| ATL | 25 | 25 | 26 | 3 |
| MAD | 22 | 18 | 24 | 0 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Piyanut Pannoy, number 2L | 0 | 0 | 0 | .000 | 0 | 7 | 5 | 0 |
| Mira Paskova, number 6OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Tia Jimerson, number 14MB | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 |
| Tessa Grubbs, number 17OPP | 15 | 2 | 30 | .367 | 3 | 2 | 0 | 0 |
| Eva Hudson, number 27OH | 5 | 2 | 21 | .048 | 0 | 3 | 0 | 0 |
| Beatrice Negretti | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 |
| Carly DeHoog | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Ella May Powell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Ivonee Montaño | 2 | 1 | 9 | .111 | 0 | 4 | 0 | 0 |
| Jess Robinson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Sangiacomo | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kelsey Cook | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Magdalena Jehlárová | 9 | 0 | 14 | .643 | 4 | 2 | 0 | 0 |
| McKenzie Adams | 7 | 1 | 11 | .545 | 2 | 10 | 0 | 2 |
| Onye Ofoegbu | 8 | 0 | 17 | .412 | 2 | 2 | 0 | 0 |
| Rachel Fairbanks | 3 | 0 | 7 | .429 | 0 | 7 | 39 | 0 |
| LOVB Atlanta | 50 | 6 | 110 | .400 | 11 | 41 | 46 | 2 |
Highlights, press conferences and interviews for this game aren't in yet.