Final. LOVB Houston won, 3 to 2
5:00 PM ET · Georgia Tech McCamish Pavilion · Atlanta, GA
Final. Sets: HOU 3, ATL 2.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| HOU | 25 | 15 | 34 | 25 | 15 | 3 |
| ATL | 16 | 25 | 36 | 21 | 9 | 2 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Karin Palgutova, number 2OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Amber Igiede, number 3MB | 11 | 2 | 20 | .450 | 3 | 3 | 0 | 0 |
| Justine Wong-Orantes, number 4L | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Micha Hancock, number 12S | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 |
| Jess Mruzik, number 19OH | 9 | 2 | 31 | .161 | 0 | 12 | 2 | 0 |
| Jordan Thompson, number 23OPP | 31 | 2 | 63 | .333 | 0 | 9 | 0 | 1 |
| Anita Anwusi | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Grace Frohling | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jazmine White | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Brown | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kaisa Alanko | 4 | 0 | 6 | .667 | 0 | 15 | 54 | 1 |
| Lauren Briseño | 0 | 0 | 0 | .000 | 0 | 9 | 5 | 0 |
| Logan Lednicky | 2 | 0 | 4 | .250 | 0 | 0 | 0 | 0 |
| Maddie Waak | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Madi Kingdon Rishel | 7 | 3 | 31 | .129 | 2 | 15 | 2 | 1 |
| Maya Sands | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 |
| Raphaela Folie | 8 | 0 | 15 | .533 | 2 | 3 | 1 | 3 |
| Sara Loda | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| LOVB Houston | 72 | 9 | 170 | .371 | 7 | 67 | 66 | 6 |
Highlights, press conferences and interviews for this game aren't in yet.