Final. LOVB Atlanta won, 3 to 2
Playoffs
6:00 PM ET · Freedom Hall · Louisville
Final. Sets: ATX 2, ATL 3.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Golden set | Sets |
|---|---|---|---|---|---|---|---|
| ATX | 23 | 25 | 22 | 31 | 11 | 15 | 2 |
| ATL | 25 | 19 | 25 | 29 | 15 | 8 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Juliann Faucette, number 1OPP | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Molly McCage, number 5MB | 11 | 0 | 20 | .550 | 6 | 0 | 0 | 0 |
| Madisen Skinner, number 6OPP | 18 | 3 | 45 | .267 | 1 | 5 | 1 | 0 |
| Asjia O'Neal, number 7MB | 14 | 0 | 24 | .542 | 4 | 3 | 0 | 0 |
| Madi Banks, number 10OH | 14 | 4 | 36 | .250 | 2 | 8 | 1 | 2 |
| Bella Bergmark, number 11MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Brie Fransen, number 13S | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 |
| Bailey Miller, number 22OH | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 |
| Carli Lloyd | 0 | 0 | 5 | .000 | 2 | 13 | 51 | 0 |
| Khat Bell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kotoe Inoue | 0 | 0 | 0 | .000 | 0 | 9 | 4 | 0 |
| Leah Hardeman | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Logan Eggleston | 13 | 0 | 35 | .343 | 1 | 20 | 3 | 3 |
| Magdalena Jurczyk | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Zoe Jarvis | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| LOVB Austin | 70 | 7 | 167 | .377 | 16 | 62 | 64 | 5 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Juliann Faucette, number 1OPP | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Molly McCage, number 5MB | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 |
| Madisen Skinner, number 6OPP | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 1 |
| Asjia O'Neal, number 7MB | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 |
| Madi Banks, number 10OH | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Bella Bergmark, number 11MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Brie Fransen, number 13S | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Bailey Miller, number 22OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Carli Lloyd | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 0 |
| Khat Bell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kotoe Inoue | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 |
| Leah Hardeman | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Logan Eggleston | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 |
| Magdalena Jurczyk | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Zoe Jarvis | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| LOVB Austin | 8 | 1 | 15 | .467 | 1 | 5 | 6 | 1 |
Highlights, press conferences and interviews for this game aren't in yet.