Final. LOVB Atlanta won, 3 to 2
8:00 PM ET · Alliant Energy Center · Madison, WI
Final. Sets: ATL 3, MAD 2.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| ATL | 23 | 25 | 25 | 21 | 15 | 3 |
| MAD | 25 | 14 | 18 | 25 | 11 | 2 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Piyanut Pannoy, number 2L | 0 | 0 | 0 | .000 | 0 | 22 | 4 | 0 |
| Mira Paskova, number 6OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Tia Jimerson, number 14MB | 8 | 2 | 20 | .200 | 1 | 1 | 0 | 2 |
| Tessa Grubbs, number 17OPP | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Eva Hudson, number 27OH | 11 | 3 | 39 | .205 | 0 | 6 | 0 | 0 |
| Beatrice Negretti | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 |
| Carly DeHoog | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 |
| Ella May Powell | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 |
| Ivonee Montaño | 18 | 3 | 39 | .282 | 4 | 4 | 0 | 0 |
| Jess Robinson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Sangiacomo | 2 | 1 | 9 | -.111 | 0 | 1 | 0 | 0 |
| Kelsey Cook | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Magdalena Jehlárová | 10 | 0 | 17 | .588 | 6 | 5 | 0 | 1 |
| McKenzie Adams | 9 | 1 | 24 | .250 | 2 | 12 | 0 | 4 |
| Onye Ofoegbu | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Rachel Fairbanks | 1 | 0 | 2 | .500 | 1 | 4 | 50 | 1 |
| LOVB Atlanta | 60 | 10 | 156 | .321 | 14 | 58 | 57 | 8 |
Highlights, press conferences and interviews for this game aren't in yet.