Final. LOVB Atlanta won, 3 to 0
5:00 PM ET · Georgia Tech McCamish Pavilion · Atlanta, GA
Final. Sets: MAD 0, ATL 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| MAD | 20 | 20 | 23 | 0 |
| ATL | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Anna Hall, number 2MB | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 |
| Lauren Carlini, number 7S | 2 | 0 | 7 | .143 | 1 | 3 | 32 | 0 |
| Temi Thomas-Ailara, number 12OH | 7 | 5 | 27 | -.037 | 0 | 2 | 0 | 0 |
| Callie Schwarzenbach, number 25MB | 3 | 0 | 9 | .111 | 0 | 0 | 2 | 0 |
| Ana Beatriz Correa | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Andrea Mitrovic | 4 | 0 | 14 | .143 | 0 | 2 | 0 | 0 |
| Anna Haak | 9 | 3 | 26 | .115 | 0 | 9 | 0 | 0 |
| Anna Pogany | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annayka Legros | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Argentina Ung | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 |
| Claire Chaussee | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 |
| Gillian Grimes | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 0 |
| Gong Xiangyu | 7 | 0 | 13 | .462 | 1 | 8 | 1 | 0 |
| Indrė Sorokaitė | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 |
| Mariena Hayden | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Milica Medved | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Rebekah Allick | 6 | 2 | 17 | .176 | 0 | 1 | 0 | 1 |
| LOVB Madison | 42 | 12 | 120 | .250 | 2 | 36 | 41 | 1 |
Highlights, press conferences and interviews for this game aren't in yet.