Final. Sets: SLC 0, NEB 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| SLC | 22 | 15 | 18 | 0 |
| NEB | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Jordyn Poulter, number 1S | 0 | 0 | 1 | -1.000 | 1 | 2 | 31 | 1 |
| Dani Drews, number 3OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Alexa Gray, number 9OH | 11 | 2 | 23 | .348 | 0 | 6 | 0 | 1 |
| Roni Jones-Perry, number 12OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Manami Kojima, number 16L | 0 | 0 | 0 | .000 | 0 | 11 | 0 | 0 |
| Claire Hoffman, number 21OH | 10 | 3 | 28 | .214 | 1 | 6 | 1 | 0 |
| Haleigh Washington | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Heidy Casanova | 5 | 0 | 14 | .143 | 0 | 3 | 1 | 0 |
| Ifenna Cos-Okpalla | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Maddie Haynes | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Madi Bugg | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Mary Lake | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Serena Gray | 6 | 3 | 13 | .231 | 0 | 3 | 0 | 0 |
| Skylar Fields | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Sophie Fischer | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Tori Dixon | 1 | 0 | 5 | .000 | 0 | 2 | 0 | 0 |
| LOVB Salt Lake | 33 | 8 | 84 | .298 | 2 | 33 | 33 | 2 |
Highlights, press conferences and interviews for this game aren't in yet.