Final. LOVB Houston won, 3 to 0
8:30 PM ET · Fort Bend County Epicenter · Houston, TX
Final. Sets: SLC 0, HOU 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| SLC | 20 | 21 | 15 | 0 |
| HOU | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Jordyn Poulter, number 1S | 0 | 0 | 2 | .000 | 0 | 7 | 26 | 0 |
| Dani Drews, number 3OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Alexa Gray, number 9OH | 5 | 2 | 22 | .000 | 0 | 5 | 0 | 0 |
| Roni Jones-Perry, number 12OH | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| Manami Kojima, number 16L | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 0 |
| Claire Hoffman, number 21OH | 10 | 2 | 31 | .258 | 0 | 7 | 0 | 0 |
| Haleigh Washington | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Heidy Casanova | 4 | 2 | 25 | -.040 | 2 | 6 | 0 | 0 |
| Ifenna Cos-Okpalla | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Maddie Haynes | 3 | 2 | 8 | .000 | 0 | 0 | 0 | 1 |
| Madi Bugg | 0 | 0 | 0 | .000 | 0 | 2 | 10 | 0 |
| Mary Lake | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Serena Gray | 11 | 1 | 19 | .421 | 1 | 0 | 0 | 0 |
| Skylar Fields | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 |
| Sophie Fischer | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Tori Dixon | 5 | 0 | 8 | .625 | 1 | 3 | 0 | 0 |
| LOVB Salt Lake | 40 | 10 | 122 | .246 | 4 | 39 | 38 | 1 |
Highlights, press conferences and interviews for this game aren't in yet.