Final. LOVB Nebraska won, 3 to 1
8:00 PM ET · H-E-B Center at Cedar Park · Austin, TX
Final. Sets: NEB 3, ATX 1.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| NEB | 25 | 25 | 13 | 25 | 3 |
| ATX | 19 | 18 | 25 | 21 | 1 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Vicky Savard, number 4OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lexi Rodriguez, number 8L | 0 | 0 | 0 | .000 | 0 | 12 | 5 | 0 |
| Jordan Larson, number 10OH | 20 | 0 | 31 | .645 | 4 | 7 | 1 | 1 |
| Anne Buijs, number 11OH | 12 | 1 | 31 | .226 | 0 | 6 | 0 | 0 |
| Ana Carolina da Silva, number 15MB | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 |
| Alexis Hart | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annie Cesar | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Audriana Fitzmorris | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Candelaria Herrera | 4 | 0 | 10 | .400 | 1 | 1 | 0 | 0 |
| Emily Thater | 6 | 0 | 15 | .400 | 1 | 2 | 1 | 0 |
| Gabby Blossom | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 |
| Iga Wasilewska | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 |
| Jaali Winters | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 |
| Julia Hanson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kimberly Drewniok | 15 | 0 | 30 | .433 | 1 | 8 | 0 | 0 |
| Laura Dijkema | 0 | 0 | 2 | -.500 | 0 | 8 | 50 | 2 |
| LOVB Nebraska | 59 | 3 | 126 | .444 | 7 | 45 | 58 | 3 |
Highlights, press conferences and interviews for this game aren't in yet.