Final. LOVB Madison won, 3 to 1
3:00 PM ET · Alliant Energy Center · Madison, WI
Final. Sets: ATX 1, MAD 3.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| ATX | 23 | 12 | 25 | 18 | 1 |
| MAD | 25 | 25 | 16 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Juliann Faucette, number 1OPP | 8 | 1 | 23 | .304 | 1 | 6 | 0 | 0 |
| Molly McCage, number 5MB | 10 | 0 | 17 | .529 | 2 | 1 | 0 | 0 |
| Madisen Skinner, number 6OPP | 3 | 2 | 20 | -.050 | 0 | 0 | 1 | 1 |
| Asjia O'Neal, number 7MB | 6 | 0 | 22 | .182 | 0 | 3 | 1 | 0 |
| Madi Banks, number 10OH | 10 | 2 | 38 | .158 | 1 | 17 | 0 | 0 |
| Bella Bergmark, number 11MB | 0 | 0 | 3 | -.667 | 0 | 0 | 0 | 0 |
| Brie Fransen, number 13S | 2 | 0 | 2 | 1.000 | 1 | 7 | 45 | 0 |
| Bailey Miller, number 22OH | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 |
| Carli Lloyd | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 |
| Khat Bell | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kotoe Inoue | 0 | 0 | 0 | .000 | 0 | 21 | 1 | 0 |
| Leah Hardeman | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Logan Eggleston | 13 | 2 | 35 | .257 | 2 | 11 | 1 | 0 |
| Magdalena Jurczyk | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Zoe Jarvis | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| LOVB Austin | 52 | 7 | 161 | .280 | 7 | 68 | 52 | 1 |
Highlights, press conferences and interviews for this game aren't in yet.