Final. LOVB Salt Lake won, 3 to 2
9:00 PM ET · SLCC Bruin Arena · Salt Lake, UT
Final. Sets: NEB 2, SLC 3.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| NEB | 25 | 21 | 17 | 28 | 11 | 2 |
| SLC | 18 | 25 | 25 | 26 | 15 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Vicky Savard, number 4OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lexi Rodriguez, number 8L | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 0 |
| Jordan Larson, number 10OH | 21 | 0 | 49 | .347 | 0 | 10 | 0 | 1 |
| Anne Buijs, number 11OH | 13 | 5 | 40 | .150 | 1 | 12 | 1 | 1 |
| Ana Carolina da Silva, number 15MB | 1 | 0 | 7 | -.143 | 2 | 2 | 0 | 0 |
| Alexis Hart | 1 | 0 | 5 | .000 | 0 | 0 | 0 | 0 |
| Annie Cesar | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 0 |
| Audriana Fitzmorris | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Candelaria Herrera | 5 | 0 | 9 | .333 | 0 | 3 | 0 | 0 |
| Emily Thater | 9 | 1 | 17 | .471 | 1 | 1 | 3 | 1 |
| Gabby Blossom | 0 | 0 | 0 | .000 | 0 | 2 | 6 | 0 |
| Iga Wasilewska | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jaali Winters | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Hanson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kimberly Drewniok | 20 | 2 | 42 | .405 | 2 | 10 | 1 | 0 |
| Laura Dijkema | 3 | 0 | 4 | .750 | 0 | 5 | 57 | 0 |
| LOVB Nebraska | 73 | 8 | 173 | .376 | 6 | 63 | 70 | 3 |
Highlights, press conferences and interviews for this game aren't in yet.