Final. LOVB Nebraska won, 3 to 0
8:00 PM ET · Alliant Energy Center · Madison, WI
Final. Sets: NEB 3, MAD 0.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| NEB | 26 | 25 | 25 | 3 |
| MAD | 24 | 17 | 15 | 0 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Vicky Savard, number 4OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lexi Rodriguez, number 8L | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jordan Larson, number 10OH | 6 | 2 | 19 | .158 | 0 | 6 | 0 | 2 |
| Anne Buijs, number 11OH | 10 | 2 | 26 | .231 | 1 | 10 | 0 | 0 |
| Ana Carolina da Silva, number 15MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Alexis Hart | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annie Cesar | 0 | 0 | 0 | .000 | 0 | 14 | 4 | 0 |
| Audriana Fitzmorris | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Candelaria Herrera | 3 | 0 | 10 | .300 | 5 | 2 | 0 | 0 |
| Emily Thater | 8 | 2 | 14 | .429 | 4 | 0 | 0 | 1 |
| Gabby Blossom | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Iga Wasilewska | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jaali Winters | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 |
| Julia Hanson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kimberly Drewniok | 17 | 1 | 30 | .500 | 1 | 2 | 0 | 2 |
| Laura Dijkema | 1 | 0 | 3 | .333 | 0 | 7 | 41 | 1 |
| LOVB Nebraska | 45 | 7 | 102 | .373 | 11 | 42 | 45 | 6 |
Highlights, press conferences and interviews for this game aren't in yet.